Casino In Oklahoma City
- Oklahoma Casinos With Hotels
- Casino In Oklahoma City Ok
- Winstar Casino In Oklahoma
- 10 Largest Casinos In Oklahoma
- Casino In Oklahoma City Area
- One Remington Place. Oklahoma City, OK 73111.
- Located within a leisurely stroll of Firelake Grand Casino, Grand Casino Hotel and Resort is within a 15-minute drive of Shawnee Little Theatre. This 262-room, 3.5-star hotel welcomes business and leisure travelers with a full-service spa, a casino, and 5 restaurants.
Newcastle is the premier destination for players seeking an authentic casino experience. One great time at one of the top off-track betting facilities in Oklahoma. On behalf of the Citizen Potawatomi Nation I'd like to welcome you to the Grand Casino Hotel & Resort, Oklahoma's premier gaming and resort destination.
Bring a little Las Vegasaction to your next party or fundraiser!
Our casino events are a unique blend of fun, excitement and professionalism. Whether it’s a full casino night party complete with Blackjack, Craps, Roulette, and Poker, or a Texas Hold’em Poker tournament for you and your friends, we will provide your party with everything you need.
What we do is simple. We bring the casino to you.
We have about 200 casino parties each year, often our hosts will allow us to invite a guest to see what our parties, equipment and dealers look like, If you would like to be a guest at one of our parties please ask us to arrange that with the host of an upcoming party in your area.
Your event could be at a local restaurant, hotel, catering hall or right in your own home. Our professional dealers arrive before the start of your party and set up our custom-made gaming tables and authentic casino equipment, transforming your event into your very own Las Vegas casino!
How It Works
Afraid your guests won’t know how to play? No problem! Our friendly, knowledgeable dealers will teach the games inside and out. By the end of the night, everyone will feel like a pro! And unlike gambling in a real casino, there is no downside to our parties. Not only will your guests get some gambling lessons and get to play all night, they won’t lose any real money in the process! But don’t let that fool you…the games are just as exciting and competitive as in a real casino. Best part is, everyone walks away a winner, because our fun-loving dealers will entertain you all night long!
For details on how to plan your event, please see Prices/Planning.
What Sets Us Apart
Our dealers are the best around.
Oklahoma Casinos With Hotels
With over 35 years experience in the casino industry, owner Jack Murdock knows how to hire a dealer. Many of the dealers have real casino experience, and all of the dealers will ensure that your guests learn the games and have an unforgettable evening. We also look great in our uniforms! Our team always looks like a professional casino staff in matching tuxedo shirts, bow ties, black and silver satin vests, black pants and black shoes.
Our equipment is the best in the area.
Our tables are all custom-made. We use casino-weight(11.5-gram) composite chips (no cheap, plastic chips) with the denominations printed on them to keep things simple for your guests. We use regulation casino playing cards. All our table accessories are authentic (dice, pucks, marker for roulette, etc.).
What People Are Saying About Us
Why take our word for it when you can see for yourself what our happy customers have to say? Click HEREto read our rave reviews.
2000 North Drexel Blvd
(405) 445-1303
Chisholm Trail Casino
This is a list of casinos in Oklahoma.
List of casinos[edit]
Casino In Oklahoma City Ok
Casino | City | County | State | District | Type | Comments |
---|---|---|---|---|---|---|
Ada Gaming Center | Ada | Pontotoc | Oklahoma | South-Central - Arbuckle Country | Native American | |
Buffalo Run Casino | Miami | Ottawa | Oklahoma | Northeast - Green Country | Native American | |
Cherokee Casino Will Rogers Downs | Claremore | Rogers | Oklahoma | Northeast - Green Country | Racino | |
Cash Springs Gaming Center | Sulphur | Murray | Oklahoma | South-Central - Arbuckle Country | Native American | |
Cherokee Casino | Fort Gibson | Cherokee | Oklahoma | Northeast - Green Country | Native American | |
Cherokee Casino | Roland | Sequoyah | Oklahoma | Northeast - Green Country | Native American | |
Cherokee Casino | Sallisaw | Sequoyah | Oklahoma | Northeast - Green Country | Native American | |
Cherokee Casino | Tahlequah | Cherokee | Oklahoma | Northeast - Green Country | Native American | |
Cherokee Casino | West Siloam Springs | Delaware | Oklahoma | Northeast - Green Country | Native American | |
Chisholm Trail Casino | Duncan | Stephens | Oklahoma | Southwest - Great Plains Country | Native American | |
Choctaw Casino Resort | Durant | Bryan | Oklahoma | Southeast - Kiamichi Country | Native American | |
Choctaw Casino | Broken Bow | McCurtain | Oklahoma | Southeast - Kiamichi Country | Native American | |
Choctaw Casino | Grant | Choctaw | Oklahoma | Southeast - Kiamichi Country | Native American | |
Choctaw Casino | Idabel | McCurtain | Oklahoma | Southeast - Kiamichi Country | Native American | |
Choctaw Casino | McAlester | Pittsburg | Oklahoma | Southeast - Kiamichi Country | Native American | |
Choctaw Casino | Pocola | Le Flore | Oklahoma | Southeast - Kiamichi Country | Native American | |
Choctaw Casino | Stringtown | Atoka | Oklahoma | Southeast - Kiamichi Country | Native American | |
Comanche Nation Casino | Lawton | Comanche | Oklahoma | Southwest - Great Plains Country | Native American | |
Comanche Red River Casino | Devol | Cotton | Oklahoma | Southwest - Great Plains Country | Native American | |
Comanche Spur Casino | Eligin | Comanche | Oklahoma | Southwest - Great Plains Country | Native American | |
Comanche Star Casino | Walters | Cotton | Oklahoma | Southwest - Great Plains Country | Native American | |
Creek Nation Casino of Eufaula | Eufaula | McIntosh | Oklahoma | Northeast - Green Country | Native American | |
Creek Nation Casino of Okmulgee | Okmulgee | Okmulgee | Oklahoma | Northeast - Green Country | Native American | |
Eastern Shawnee Casino | Wyandotte | Ottawa | Oklahoma | Northeast - Green Country | Native American | |
FireLake Casino | Shawnee | Pottawatomie | Oklahoma | Central - Frontier Country | Native American | Formerly Firelake Grand Casino |
Grand Casino Hotel Resort | Shawnee | Pottawatomie | Oklahoma | Central - Frontier Country | Native American | Formerly Firelake Grand Casino |
Gold Mountain Casino | Ardmore | Carter | Oklahoma | South-Central - Arbuckle Country | Native American | |
Grand Lake Casino | Grove | Delaware | Oklahoma | Northeast - Green Country | Native American | |
Hard Rock Hotel & Casino Tulsa | Catoosa | Rogers | Oklahoma | Northeast - Green Country | Native American | |
High Winds Casino | Miami | Ottawa | Oklahoma | Northeast - Green Country | Native American | |
Kickapoo Casino | Harrah | Pottawatomie | Oklahoma | Central - Frontier Country | Native American | |
Kickapoo Casino in Shawnee | Shawnee | Pottawatomie | Oklahoma | Central - Frontier Country | Native American | |
Kiowa Casino | Devol | Cotton | Oklahoma | Southwest - Great Plains Country | Native American | |
Lucky Star Casino | Clinton | Custer | Oklahoma | Southwest - Great Plains Country | Native American | |
Lucky Star Casino | Concho | Canadian | Oklahoma | Central - Frontier Country | Native American | |
Lucky Turtle Casino | Wyandotte | Ottawa | Oklahoma | Northeast - Green Country | Native American | |
Madill Gaming Center | Madill | Marshall | Oklahoma | South-Central - Arbuckle Country | Native American | |
Muscogee Creek Nation Casino | Muskogee | Muskogee | Oklahoma | Northeast - Green Country | Native American | |
Newcastle Casino | Newcastle | McClain | Oklahoma | Central - Frontier Country | Native American | |
Osage Casino | Bartlesville | Washington | Oklahoma | Northeast - Green Country | Native American | |
Osage Casino | Hominy | Osage | Oklahoma | Northeast - Green Country | Native American | |
Osage Casino | Pawhuska | Osage | Oklahoma | Northeast - Green Country | Native American | |
Osage Casino | Ponca City | Osage | Oklahoma | Northeast - Green Country | Native American | |
Osage Casino | Sand Springs | Tulsa | Oklahoma | Northeast - Green Country | Native American | |
Osage Casino | Tulsa | Tulsa | Oklahoma | Northeast - Green Country | Native American | |
Quapaw Casino | Miami | Ottawa | Oklahoma | Northeast - Green Country | Native American | |
Red Hawk Gaming Center | Wetumka | Hughes | Oklahoma | Central - Frontier Country | ||
Remington Park Racetrack & Casino | Oklahoma City | Oklahoma | Oklahoma | Central - Frontier Country | Racino | Owned by a subsidiary of the Chickasaw Nation[1] |
RiverStar Casino | Terral | Jefferson | Oklahoma | South-Central - Arbuckle Country | Native American | |
River Spirit Casino | Tulsa | Tulsa | Oklahoma | Northeast - Green Country | Native American | |
Riverwind Casino | Norman | Cleveland | Oklahoma | Central - Frontier Country | Native American | |
Sac & Fox Casino | Shawnee | Pottawatomie | Oklahoma | Central - Frontier Country | Native American | |
SaltCreek Casino | Pocasset | Grady | Oklahoma | Central - Frontier Country | Native American | |
Seven Clans | Perry | Noble | Oklahoma | North Central | Native American | |
Seven Clans | Red Rock | Noble | Oklahoma | North Central | Native American | |
Texoma Casino | Kingston | Marshall | Oklahoma | South Central | Native American | |
The Stables Casino | Miami | Ottawa | Oklahoma | Northeast - Green Country | Native American | |
Thunderbird Wild Wild West Casino | Norman | Cleveland | Oklahoma | Central - Frontier Country | Native American | |
Treasure Valley Casino | Davis | Murray | Oklahoma | South-Central - Arbuckle Country | Native American | |
Stigler Casino | Stigler, Oklahoma | Haskell | Oklahoma | South East Oklahoma | Native American | |
Washita Casino | Paoli | Garvin | Oklahoma | South-Central - Arbuckle Country | Native American | |
WinStar World Casino | Thackerville | Love | Oklahoma | South-Central - Arbuckle Country | Native American | World's Largest as of August 2013 |
Wyandotte Nation Casino | Wyandotte | Ottawa | Oklahoma | Northeast - Green Country | Native American |
Gallery[edit]
See also[edit]
Winstar Casino In Oklahoma
References[edit]
- ^'About Us - Lone Star Park at Grand Prairie'. Lone Star Race Track. Retrieved 2018-03-18.
External links[edit]
10 Largest Casinos In Oklahoma
- Media related to Casinos in Oklahoma at Wikimedia Commons
Casino In Oklahoma City Area
Retrieved from 'https://en.wikipedia.org/w/index.php?title=List_of_casinos_in_Oklahoma&oldid=994568567'